Apalachee | vs. Monroe Area | Apalachee - 31 - Monroe Area - 7 | Apalachee begins their quest for a region title with a home victory over Monroe Area. |
Banks Co. | vs. Washington-Wilkes | Banks Co. - 21 - Washington-Wilkes - 34 | Banks County falls in home opener, as weather cause late game delay. |
Commerce | @ Jefferson | Commerce - 13 - Jefferson - 30 | The Tigers started strong, but couldn't hold off Jefferson as the Dragons made it three in a row. |
East Jackson | vs. West Hall | East Jackson - 55 - West Hall - 26 | The Eagles chalk up a big win in the 2009 home opener over the West Hall Spartans. |
Jackson Co. | @ Our Lady of Mercy | Jackson Co. - 44 - Our Lady of Mercy - 0 | The Panthers make a big statement with a blow out win over the Bobcats. |
Jefferson | vs. Commerce | Jefferson - 30 - Commerce - 13 | The River War goes in favor of the Dragons as Jefferson makes it three in a row. |
Madison Co. | vs. Rockdale County | Madison Co. - 6 - Rockdale Co. - 28 | Rockdale Co. rushes for 284 yards to hold Madison County without an offensive touchdown leads to a loss on opening night for the Red Raiders |
Winder-Barrow | Off Week | Winder-Barrow - 0 - Off Week - 0 | The Winder-Barrow Bulldoggs start their season next Friday night. |
Friday Night Lights for August 28, 2009
Trackbacks
Trackback specific URI for this entry
No Trackbacks

